AUSX
2024 Results
SX1 STANDINGS
| Pos | Name | Points |
| 1 | Joey SAVATGY | 115 |
| 2 | Dean WILSON | 109 |
| 3 | Luke CLOUT | 96 |
| 4 | Jed BEATON | 92 |
| 5 | Aaron TANTI | 79 |
| 6 | Hayden MELLROSS | 69 |
| 7 | Dylan WILLS | 63 |
| 8 | Jack MATHER | 53 |
| 9 | Brett METCALFE | 49 |
| 10 | Joel WIGHTMAN | 47 |
| 11 | Zachary WATSON | 42 |
| 12 | Luke ZIELINSKI | 42 |
| 13 | Matt MOSS | 38 |
| 14 | Nathan CRAWFORD | 35 |
| 15 | Joel EVANS | 31 |
| 16 | Hunter LAWRENCE | 25 |
| 17 | Jesse MADDEN | 22 |
| 18 | Kyle WEBSTER | 15 |
| 19 | Liam JACKSON | 14 |
| 20 | Cody O'LOAN | 14 |
| 21 | Joel CIGLIANO | 14 |
| 22 | Robbie MARSHALL | 12 |
| 23 | Caleb GOULLET | 8 |
| 24 | Cooper WEBB | 7 |
| 25 | Jett LAWRENCE | 6 |
| 26 | Brandon STEEL | 6 |
| 27 | Elijah WIESE | 3 |
SX2 STANDINGS
| Pos | Name | Points |
| 1 | Shane MCELRATH | 113 |
| 2 | Col THOMPSON | 96 |
| 3 | Brodie CONNOLLY | 94 |
| 4 | Kayden MINEAR | 80 |
| 5 | Reid TAYLOR | 72 |
| 6 | Alex LARWOOD | 70 |
| 7 | Liam ATKINSON | 55 |
| 8 | Kaleb BARHAM | 51 |
| 9 | Mackenzie O'BREE | 50 |
| 10 | Jayce COSFORD | 47 |
| 11 | Ryder KINGSFORD | 41 |
| 12 | Noah FERGUSON | 33 |
| 13 | Sam LARSEN | 33 |
| 14 | Thynan KEAN | 30 |
| 15 | Ben NOVAK | 29 |
| 16 | Rhys BUDD | 25 |
| 17 | Byron DENNIS | 24 |
| 18 | Cambell WILLIAMS | 21 |
| 19 | Mitchell NORRIS | 15 |
| 20 | Phil NICOLETTI | 13 |
| 21 | Jack KUKAS | 13 |
| 22 | Brock FLYNN | 12 |
| 23 | Bailey MALKIEWICZ | 12 |
| 24 | Kallam ORCHARD | 12 |
| 25 | Joel EVANS | 11 |
| 26 | Connar ADAMS | 9 |
| 27 | Myles GILMORE | 9 |
| 28 | Brandon STEEL | 6 |
| 29 | Zane MACKINTOSH | 6 |
| 30 | Ryan KOHLENBERG | 5 |
| 31 | Reid LEHRER | 3 |
SX3 STANDINGS
| Pos | Name | Points |
| 1 | Seth BURCHELL | 102 |
| 2 | Jake CANNON | 98 |
| 3 | Koby HANTIS | 91 |
| 4 | Kayd KINGSFORD | 80 |
| 5 | Ky WOODS | 73 |
| 6 | Jyle CAMPBELL | 73 |
| 7 | Jack BYRNE | 68 |
| 8 | Cooper ROWE | 68 |
| 9 | Travis LINDSAY | 57 |
| 10 | Hayden DOWNIE | 43 |
| 11 | Joel FREIBERG | 43 |
| 12 | Peter WOLFE | 42 |
| 13 | Lachlan ALLEN | 32 |
| 14 | Riley BURGESS | 30 |
| 15 | Cameron SHAW | 30 |
| 16 | Kobe DREW | 26 |
| 17 | Auston BOYD | 24 |
| 18 | Wil CARPENTER | 21 |
| 19 | Wyatt DELANGEN | 17 |
| 20 | Geordie TAYLOR | 14 |
| 21 | Finley MANSON | 12 |
| 22 | Hixson MCINNES | 12 |
| 23 | Axel WIDDON | 11 |
| 24 | Jack DEVESON | 8 |
| 25 | Oliver CORBIN | 8 |
| 26 | Drew KEMPER | 5 |
| 27 | Koby TATE | 5 |
| 28 | Phoenix BLANCHETTE | 5 |
| 29 | Drew KREMER | 3 |
| 30 | Riley MOREL | 2 |
| 31 | Thomas CUNNINGHAM | 1 |
| 32 | Max COMPTON | 1 |
CR22 85 CUP STANDINGS
| Pos | Name | Points |
| 1 | Seth THOMAS | 115 |
| 2 | Jack NUNN | 112 |
| 3 | Cooper FORD | 79 |
| 4 | Ritchie LAWLER | 69 |
| 5 | Tyson WILLIAMS | 69 |
| 6 | Deegan FORT | 64 |
| 7 | Nixon DARRAGH | 59 |
| 8 | Declan SMART | 55 |
| 9 | Dylan GROMBALL | 47 |
| 10 | Heath DAVY | 46 |
| 11 | Jahli THOMPSON | 41 |
| 12 | Max ANDERSON | 40 |
| 13 | Lachlan VINCENT | 40 |
| 14 | Zander KRUIK | 40 |
| 15 | Tate REED | 33 |
| 16 | Carter THOMAS | 31 |
| 17 | Connor GUILLOT | 29 |
| 18 | Max OAKLEY | 29 |
| 19 | Nate PERRETT | 26 |
| 20 | Jaggar TOWNLEY | 24 |
| 21 | Lachlan NEVELL | 18 |
| 22 | Jobe BIRCH | 18 |
| 23 | Eliza DENNIS | 11 |
| 24 | Koby BINNION | 10 |
| 25 | Tate BUNTING | 2 |
| 26 | Paul REFALO | 1 |











