AUSX
2023 Results
SX1 STANDINGS
| Pos | Name | Points |
| 1 | Dean WILSON | 122 |
| 2 | Luke CLOUT | 95 |
| 3 | Josh HILL | 94 |
| 4 | Justin BRAYTON | 91 |
| 5 | Joel WIGHTMAN | 68 |
| 6 | Dylan WILLS | 65 |
| 7 | Luke ZIELINSKI | 63 |
| 8 | Robbie MARSHALL | 59 |
| 9 | Kyle WEBSTER | 50 |
| 10 | Joel EVANS | 40 |
| 11 | Cory WATTS | 40 |
| 12 | Joel CIGLIANO | 35 |
| 13 | Dylan WOOD | 33 |
| 14 | Jackson RICHARDSON | 29 |
| 15 | Ricky LATIMER | 27 |
| 16 | Liam JACKSON | 22 |
| 17 | Sam LARSEN | 21 |
| 18 | Matt MOSS | 21 |
| 19 | Brandon STEEL | 19 |
| 20 | Cody CHEERS | 17 |
| 21 | Aaron TANTI | 15 |
| 22 | Blake COBBIN | 15 |
| 23 | Bryson CHERRETT | 14 |
| 24 | Brad WEST | 13 |
| 25 | Bailey MALKIEWICZ | 11 |
| 26 | Elijah WIESE | 9 |
| 27 | Lawson BOPPING | 4 |
| 28 | Navrin GROTHUES | 3 |
| 29 | Jesse BISHOP | 2 |
| 30 | Nathan CRAWFORD | 2 |
SX2 STANDINGS
| Pos | Name | Points |
| 1 | Max ANSTIE | 125 |
| 2 | Nathan CRAWFORD | 94 |
| 3 | Col THOMPSON | 85 |
| 4 | Wilson TODD | 82 |
| 5 | Robert WAGEMAN | 81 |
| 6 | Kaleb BARHAM | 73 |
| 7 | Ryder KINGSFORD | 67 |
| 8 | Reid TAYLOR | 66 |
| 9 | Rhys BUDD | 62 |
| 10 | Jayce COSFORD | 61 |
| 11 | Noah FERGUSON | 57 |
| 12 | Liam ATKINSON | 56 |
| 13 | Mackenzie O'BREE | 31 |
| 14 | Ben NOVAK | 30 |
| 15 | Brock FLYNN | 30 |
| 16 | Kobi WOLFF | 26 |
| 17 | Caleb GOULLET | 17 |
| 18 | Connor ROSSANDICH | 16 |
| 19 | Mitchell NORRIS | 10 |
| 20 | Ryan KOHLENBERG | 10 |
| 21 | Haruki YOKOYAMA | 9 |
| 22 | Zane MACKINTOSH | 8 |
| 23 | Blake FOX | 6 |
| 24 | Luke TISDALE | 2 |
| 25 | Ayrton HIBBERD | 1 |
SX3 STANDINGS
| Pos | Name | Points |
| 1 | Parker ROSS | 75 |
| 2 | Kobe DREW | 53 |
| 3 | Kayd KINGSFORD | 52 |
| 4 | Jyle CAMPBELL | 50 |
| 5 | Jack BYRNE | 44 |
| 6 | Seth BURCHELL | 38 |
| 7 | Cooper ROWE | 37 |
| 8 | Travis OLANDER | 36 |
| 9 | Travis LINDSAY | 30 |
| 10 | Riley BURGESS | 29 |
| 11 | Finley MANSON | 28 |
| 12 | Hayden DOWNIE | 22 |
| 13 | Joel FREIBERG | 21 |
| 14 | Cambell WILLIAMS | 20 |
| 15 | Jack DEVESON | 18 |
| 16 | Lachlan MORRIS | 18 |
| 17 | Deegan ROSE | 17 |
| 18 | Memphis TREVENA | 11 |
| 19 | Jack MATHER | 11 |
| 20 | Cameron SHAW | 9 |
| 21 | Reid LEHRER | 7 |
| 22 | Wil CARPENTER | 7 |
| 23 | Koby HANTIS | 6 |
| 24 | Geordie TAYLOR | 5 |
| 25 | Hixson McINNES | 5 |
| 26 | Jake RUMENS | 4 |
| 27 | Zack HENRY | 4 |
| 28 | Joshua BISHOP | 3 |
| 29 | Jack WILSON | 2 |
| 30 | Peter WOLFE | 1 |
CR22 85 CUP STANDINGS
| Pos | Name | Points |
| 1 | Cooper FORD | 68 |
| 2 | Jack NUNN | 60 |
| 3 | Lachlan ALLEN | 56 |
| 4 | Ritchie LAWLER | 45 |
| 5 | Nixon DARRAGH | 41 |
| 6 | Dylan GROMBALL | 38 |
| 7 | Heath DAVY | 34 |
| 8 | Koby REED | 33 |
| 9 | Levi TOWNLEY | 33 |
| 10 | Cooper BOWMAN | 32 |
| 11 | Deegan FORT | 32 |
| 12 | Dejan SANKOVIC | 28 |
| 13 | Lachlan VINCENT | 26 |
| 14 | Connor GUILLOT | 25 |
| 15 | Declan SMART | 20 |
| 16 | Tate REED | 18 |
| 17 | Joshua McCLOSKEY | 13 |
| 18 | Riley MOREL | 11 |
| 19 | Cooper KELSO | 10 |
| 20 | Nate PERRETT | 10 |
| 21 | Nate ANDREWARTHA | 9 |
| 22 | Zander KRUIK | 7 |
| 23 | Max OAKLEY | 5 |
| 24 | Max ANDERSON | 4 |
| 25 | Lucius STIVALA | 3 |
| 26 | Taj SCHULENBURG | 2 |
| 27 | Corey LAPSLEY | 1 |
| 28 | Kodie THOMPSON | 1 |











