2025
RESULTS
CHAMPIONSHIP RESULTS
Results updated 1/12/25
| Pos | No | Name | Machine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Dean WILSON | Honda | 50 | 50 | 50 | 42 | 50 | 242 |
| 2 | 2 | Cedric SOUBEYRAS | Honda | 40 | 44 | 36 | 30 | 28 | 178 |
| 3 | 45 | Hayden MELLROSS | KTM | 31 | 38 | 30 | 30 | 34 | 163 |
| 4 | 53 | Dylan WALSH | KTM | 29 | 30 | 30 | 25 | 35 | 149 |
| 5 | 4 | Luke CLOUT | Kawasaki | 42 | 10 | 44 | 13 | 36 | 145 |
| 6 | 9 | Aaron TANTI | Yamaha | 33 | 28 | 24 | 21 | 38 | 144 |
| 7 | 86 | Mitchell HARRISON | Yamaha | 28 | 32 | 34 | 18 | 31 | 143 |
| 8 | 29 | Phillip NICOLETTI | Yamaha | 28 | 26 | 27 | 19 | 30 | 130 |
| 9 | 64 | Dylan WILLS | Husqvarna | 16 | 19 | 32 | 22 | 89 | |
| 10 | 52 | Jyle CAMPBELL | KTM | 15 | 18 | 24 | 10 | 20 | 87 |
| 11 | 25 | Liam JACKSON | Honda | 20 | 18 | 24 | 6 | 17 | 85 |
| 12 | 24 | Brad WEST | Kawasaki | 18 | 22 | 17 | 23 | 80 | |
| 13 | 49 | Cody O'LOAN | Yamaha | 11 | 12 | 19 | 15 | 18 | 75 |
| 14 | LZ | Luke ZIELINSKI | Yamaha | 28 | 31 | 13 | 72 | ||
| 15 | 62 | Dylan WOOD | Honda | 17 | 19 | 10 | 18 | 64 | |
| 16 | JL | Jett LAWRENCE | Honda | 50 | 50 | ||||
| 17 | 32 | Joel CIGLIANO | Kawasaki | 10 | 9 | 15 | 4 | 9 | 47 |
| 18 | 20 | Jesse BISHOP | Yamaha | 9 | 17 | 14 | 40 | ||
| 19 | 96 | Hunter LAWRENCE | Honda | 38 | 38 | ||||
| 20 | 102 | Matt MOSS | Kawasaki | 38 | 38 | ||||
| 21 | 51 | Robbie MARSHALL | Yamaha | 14 | 18 | 32 | |||
| 22 | 18 | Mitchell NORRIS | Yamaha | 12 | 13 | 25 | |||
| 23 | 82 | Elijah WIESE | Kawasaki | 12 | 11 | 23 | |||
| 24 | 71 | Seth JACKSON | Triumph | 8 | 7 | 15 |
Scroll left-right to view all on smaller devices.
| Pos | No | Name | Machine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Ryder KINGSFORD | Yamaha | 32 | 32 | 47 | 42 | 38 | 191 |
| 2 | 5 | Alex LARWOOD | Honda | 42 | 36 | 25 | 38 | 47 | 188 |
| 3 | 22 | Rhys BUDD | Kawasaki | 25 | 26 | 27 | 31 | 40 | 149 |
| 4 | 9 | Lux TURNER | Yamaha | 43 | 47 | 47 | 137 | ||
| 5 | 3 | Jake CANNON | Kawasaki | 14 | 35 | 30 | 13 | 36 | 128 |
| 6 | 2 | Wilson TODD | Honda | 35 | 23 | 25 | 25 | 108 | |
| 7 | 1 | Shane McELRATH | Honda | 29 | 34 | 43 | 106 | ||
| 8 | 44 | Jai CONSTANTINOU | Yamaha | 21 | 7 | 19 | 25 | 27 | 99 |
| 9 | 16 | Kaleb BARHAM | Kawasaki | 29 | 35 | 32 | 96 | ||
| 10 | 275 | Travis OLANDER | Husqvarna | 8 | 20 | 19 | 21 | 28 | 96 |
| 11 | 43 | Mackenzie O'BREE | KTM | 16 | 16 | 16 | 21 | 24 | 93 |
| 12 | 4 | Thomas WOOD | Honda | 35 | 19 | 35 | 89 | ||
| 13 | 18 | Seth BURCHELL | Yamaha | 21 | 23 | 24 | 21 | 89 | |
| 14 | 7 | Jayce COSFORD | Yamaha | 26 | 28 | 30 | 84 | ||
| 15 | 6 | Byron DENNIS | KTM | 24 | 17 | 41 | 82 | ||
| 16 | 14 | Cole THOMPSON | Kawasaki | 31 | 45 | 76 | |||
| 17 | 19 | Connar ADAMS | Triumph | 4 | 10 | 5 | 21 | 40 | |
| 18 | 49 | Caleb GOULLET | GasGas | 16 | 21 | 37 | |||
| 19 | 29 | Noah FERGUSON | KTM | 12 | 24 | 36 | |||
| 20 | 8 | Campbell WILLIAMS | Kawasaki | 5 | 29 | 34 | |||
| 21 | 23 | Brandon STEEL | Yamaha | 13 | 15 | 28 | |||
| 22 | 25 | Reid LEHRER | KTM | 12 | 11 | 23 | |||
| 23 | 86 | Reid TAYLOR | Husqvarna | 18 | 18 | ||||
| 24 | 76 | Zane MACKINTOSH | Kawasaki | 18 | 18 | ||||
| 25 | 51 | Ryan KOHLENBERG | Yamaha | 16 | 16 | ||||
| 26 | 12 | Jack BYRNE | Husqvarna | 15 | 15 | ||||
| 27 | 174 | Sam LARSEN | Yamaha | 9 | 9 | ||||
| 28 | RC | Rory CLEMENTS | KTM | 8 | 8 |
Scroll left-right to view all on smaller devices.
| Pos | No | Name | Machine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Kayd KINGSFORD | Honda | 25 | 25 | 22 | 50 | 122 | |
| 2 | 254 | Jack DEVESON | Husqvarna | 15 | 22 | 16 | 22 | 42 | 117 |
| 3 | 9 | Ryder MALINOSKI | Yamaha | 22 | 6 | 25 | 25 | 29 | 107 |
| 4 | 42 | Jet ALSOP | Honda | 20 | 16 | 18 | 18 | 31 | 103 |
| 5 | 94 | Koby HANTIS | Yamaha | 16 | 13 | 11 | 20 | 36 | 96 |
| 6 | 68 | Deegan ROSE | Husqvarna | 18 | 18 | 13 | 12 | 29 | 90 |
| 7 | 275 | Riley BURGESS | KTM | 5 | 14 | 20 | 16 | 29 | 84 |
| 8 | 6 | Max COMPTON | Honda | 12 | 7 | 7 | 13 | 29 | 68 |
| 9 | 52 | Jackson FULLER | KTM | 8 | 9 | 15 | 31 | 63 | |
| 10 | 50 | Jason WEST | Yamaha | 10 | 5 | 15 | 9 | 12 | 51 |
| 11 | 29 | Jack NUNN | Honda | 13 | 15 | 15 | 43 | ||
| 12 | 438 | Hayden DOWNIE | Yamaha | 9 | 20 | 12 | 41 | ||
| 13 | 125 | Heath DAVY | Yamaha | 11 | 11 | 14 | 36 | ||
| 14 | 35 | Lachlan ALLEN | Yamaha | 14 | 12 | 8 | 34 | ||
| 15 | 10 | Ky WOODS | Yamaha | 4 | 10 | 14 | 28 | ||
| 16 | 23 | Corey EISEL | KTM | 4 | 10 | 13 | 27 | ||
| 17 | 172 | Auston BOYD | GasGas | 3 | 4 | 19 | 26 | ||
| 18 | 7 | Travis LINDSAY | Yamaha | 11 | 14 | 25 | |||
| 19 | 25 | Cooper ROWE | Kawasaki | 22 | 22 | ||||
| 20 | 76 | Hixson McINNES | Honda | 9 | 9 | 18 | |||
| 21 | 28 | Rafael ROSSITER | Yamaha | 6 | 8 | 14 | |||
| 22 | 48 | Nate SHORTT | Husqvarna | 11 | 11 | ||||
| 23 | 19 | Finley MANSON | Yamaha | 10 | 10 | ||||
| 24 | 44 | Jake RUMENS | Husqvarna | 8 | 8 | ||||
| 25 | 65 | Seth SHACKLETON | KTM | 7 | 7 | ||||
| 26 | CS | Cameron SHAW | KTM | 6 | 6 | ||||
| 27 | 147 | Frederick TAYLOR | Yamaha | 5 | 5 | ||||
| 28 | 18 | Judd CHISLETT | Honda | 5 | 5 | ||||
| 29 | 236 | Jack BURTON | Honda | 3 | 3 | ||||
| 30 | 32 | Paul REFALO | Yamaha | 3 | 0 | 3 |
Scroll left-right to view all on smaller devices.
| Pos | No | Name | Machine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 262 | Blake BOHANNON | Yamaha | 25 | 25 | 25 | 25 | 21 | 121 |
| 2 | 610 | Ollie BIRKITT | KTM | 20 | 15 | 13 | 22 | 45 | 115 |
| 3 | 440 | Luis CANNON | KTM | 13 | 6 | 20 | 20 | 47 | 106 |
| 4 | 6 | Deegan FORT | Yamaha | 10 | 16 | 22 | 18 | 34 | 100 |
| 5 | 99 | Zander KRUIK | KTM | 11 | 20 | 14 | 13 | 38 | 96 |
| 6 | 30 | Nate PERRETT | KTM | 22 | 22 | 6 | 16 | 28 | 94 |
| 7 | 169 | Tyson WILLIAMS | KTM | 16 | 12 | 15 | 12 | 32 | 87 |
| 8 | 43 | Jaggar TOWNLEY | Yamaha | 14 | 18 | 16 | 15 | 24 | 87 |
| 9 | 211 | Declan SMART | GasGas | 15 | 13 | 8 | 11 | 30 | 77 |
| 10 | 350 | Dylan GROMBALL | GasGas | 12 | 8 | 7 | 14 | 27 | 68 |
| 11 | 12 | Jobe BIRCH | Yamaha | 8 | 10 | 10 | 9 | 22 | 59 |
| 12 | 20 | Blake BAHNISCH | GasGas | 3 | 7 | 8 | 16 | 34 | |
| 13 | 16 | Connor FEATHER | Husqvarna | 5 | 18 | 10 | 33 | ||
| 14 | 29 | Maxi HARRIS | Husqvarna | 4 | 14 | 11 | 29 | ||
| 15 | OR | Oliver REX | Husqvarna | 9 | 11 | 9 | 29 | ||
| 16 | 106 | Kaden FARRELL | KTM | 18 | 9 | 27 | |||
| 17 | 38 | Koby BINNION | GasGas | 22 | 22 | ||||
| 18 | 121 | Carter THOMAS | KTM | 7 | 5 | 5 | 17 | ||
| 19 | EW | Ethan WOLFE | Husqvarna | 12 | 12 | ||||
| 20 | LM | Liam MILLARD | Husqvarna | 6 | 6 | ||||
| 21 | 45 | Lewis-Jay CARAFA | Husqvarna | 4 | 4 | ||||
| 22 | JK | Jet KENT | KTM | 3 | 3 |
Scroll left-right to view all on smaller devices.











