2026
RESULTS
CHAMPIONSHIP RESULTS
Results updated 5/10/25
| Pos | No | Name | Machine | Race 1 | Race 2 | Total points |
|---|---|---|---|---|---|---|
| 1 | 28 | Christian CRAIG | Honda | 25 | 25 | 50 |
| 2 | 2 | Cedric SOUBEYRAS | Kawasaki | 22 | 20 | 42 |
| 3 | 4 | Luke CLOUT | KTM | 18 | 22 | 40 |
| 4 | 99 | Jorge ZARAGOZA | Stark | 20 | 16 | 36 |
| 5 | 3 | Hayden MELLROSS | KTM | 16 | 18 | 34 |
| 6 | 16 | Luke ZIELINSKI | Yamaha | 15 | 15 | 30 |
| 7 | 63 | Ryan ALEXANDERSON | KTM | 13 | 14 | 27 |
| 8 | 23 | Brandon STEEL | Honda | 12 | 12 | 24 |
| 9 | 32 | Joel CIGLIANO | Kawasaki | 11 | 11 | 22 |
| 10 | 719 | Vince FRIESE | Stark | 8 | 13 | 21 |
| 11 | 225 | Reid LEHRER | GasGas | 10 | 10 | 20 |
| 12 | 419 | Shaun JENNISON | Yamaha | 9 | 9 | 18 |
| 13 | 8 | Zachary WATSON | KTM | 14 | 14 |
Scroll left-right to view all on smaller devices.
| Pos | No | Rider | Machine | Race 1 | Race 2 | Total points |
|---|---|---|---|---|---|---|
| 1 | 88 | Brodie CONNOLLY | Honda | 25 | 20 | 45 |
| 2 | 9 | Lux TURNER | Yamaha | 16 | 22 | 38 |
| 3 | 460 | Michael HICKS | Stark | 20 | 15 | 35 |
| 4 | 29 | Noah FERGUSON | Yamaha | 15 | 18 | 33 |
| 5 | 63 | Cameron MCADOO | Honda | 12 | 16 | 28 |
| 6 | 61 | Max ANSTIE | Yamaha | 25 | 25 | |
| 7 | 44 | Jai CONSTANTINOU | Yamaha | 14 | 11 | 25 |
| 8 | 27 | Seth BURCHELL | Yamaha | 10 | 14 | 24 |
| 9 | 86 | Reid TAYLOR | Kawasaki | 22 | 22 | |
| 10 | 7 | Jayce COSFORD | Kawasaki | 6 | 13 | 19 |
| 11 | 49 | Caleb GOULLET | KTM | 9 | 10 | 19 |
| 12 | 4 | Thomas WOOD | KTM | 11 | 7 | 18 |
| 13 | 81 | Brian HSU | Stark | 18 | 18 | |
| 14 | 8 | Cambell WILLIAMS | Yamaha | 5 | 12 | 17 |
| 15 | 19 | Connar ADAMS | Triumph | 7 | 9 | 16 |
| 16 | 800 | Preston MASCIANGELO | Honda | 8 | 8 | 16 |
| 17 | 20 | Kayd KINGSFORD | Honda | 13 | 13 | |
| 18 | 60 | Brock FLYNN | Yamaha | 4 |
Scroll left-right to view all on smaller devices.
| Pos | No | Name | Machine | Total points |
|---|---|---|---|---|
| 1 | 29 | Jack NUNN | Yamaha | 25 |
| 2 | 254 | Jack DEVESON | Yamaha | 22 |
| 3 | 6 | Max COMPTON | Honda | 20 |
| 4 | 52 | Jackson FULLER | KTM | 18 |
| 5 | 440 | Luis CANNON | Stark | 16 |
| 6 | 59 | Tomi DOBLE | Honda | 15 |
| 7 | 14 | Heath FISHER | Honda | 14 |
| 8 | 23 | Corey EISEL | KTM | 13 |
| 9 | 77 | Jett SANDERSON | Yamaha | 12 |
| DNF | 24 | Seth MORROW | Honda | 0 |
| DNF | 275 | Riley BURGESS | KTM | 0 |
| DNF | 41 | Max ANDERSON | Yamaha | 0 |
Scroll left-right to view all on smaller devices.
| Championship hasn't started yet, stay tuned to upcoming rounds. |
|---|
Scroll left-right to view all on smaller devices.










































