AUSX
2018 RESULTS
SX1 STANDINGS
| Pos | Name | Total |
| 1 | Justin BRAYTON | 115 |
| 2 | Brett METCALFE | 106 |
| 3 | Daniel REARDON | 90 |
| 4 | Jace OWEN | 84 |
| 5 | Dylan LONG | 77 |
| 6 | Luke CLOUT | 72 |
| 7 | Robbie MARSHALL | 57 |
| 8 | Lawson BOPPING | 53 |
| 9 | Jesse DOBSON | 41 |
| 10 | Nicholas SUTHERLAND | 39 |
| 11 | Zak SMALL | 36 |
| 12 | Joshua KILVINGTON | 31 |
| 13 | Jason ANDERSON | 25 |
| 14 | Jamie HARVEY | 23 |
| 15 | Dean WILSON | 22 |
| 16 | Ricky GIRDWOOD | 22 |
| 17 | Jesse MADDEN | 21 |
| 18 | Gradie FEATHERSTONE | 19 |
| 19 | Cory WATTS | 18 |
| 20 | Chad REED | 16 |
| 21 | Timothy MACARTHUR | 17 |
| 22 | Mitch EVANS | 15 |
| 23 | Levi MCMANUS | 10 |
| 24 | Joel WIGHTMAN | 10 |
| 25 | Connor TIERNEY | 9 |
| 26 | James ALEN | 8 |
| 27 | Elijah WIESE | 4 |
| 28 | Jono KRUSIC | 4 |
| 29 | Waren CARROLL | 3 |
SX2 STANDINGS
| Pos | Name | Total |
| 1 | Jay WILSON | 103 |
| 2 | Hayden MELLROSS | 97 |
| 3 | Jacob HAYES | 91 |
| 4 | Wilson TODD | 75 |
| 5 | Jackson RICHARDSON | 74 |
| 6 | Joshua OSBY | 68 |
| 7 | Aaron TANTI | 62 |
| 8 | Dakota ALIX | 61 |
| 9 | Dylan WILLS | 60 |
| 10 | Bradley TAFT | 50 |
| 11 | Kyle WEBSTER | 48 |
| 12 | Tomas RAVENHORST | 45 |
| 13 | Richard EVANS | 36 |
| 14 | Jy ROBERTS | 27 |
| 15 | Cameron McADOO | 25 |
| 16 | Hugh MCKAY | 23 |
| 17 | Cooper POZNIAK | 22 |
| 18 | Ricky LATIMER | 20 |
| 19 | Lorenzo CAMPORESE | 19 |
| 20 | Kaleb BARHAM | 15 |
| 21 | Rhys BUDD | 15 |
| 22 | Bailey MALKIEWICZ | 15 |
| 23 | Jayce COSFORD | 7 |
| 24 | Gradie FEATHERSTONE | 4 |
| 25 | Mason ROWE | 3 |
| 26 | Geran STAPLTEON | 2 |
| 27 | Josh Brewster | 1 |











