AUSX
2019 RESULTS
SX1 STANDINGS
| Pos | Name | Total |
| 1 | Justin BRAYTON | 113 |
| 2 | Luke CLOUT | 103 |
| 3 | Daniel REARDON | 95 |
| 4 | Brett METCALFE | 90 |
| 5 | Dylan LONG | 67 |
| 6 | Richie EVANS | 60 |
| 7 | Joel WIGHTMAN | 54 |
| 8 | Josh HILL | 53 |
| 9 | Todd WATERS | 51 |
| 10 | Jason ANDERSON | 47 |
| 11 | Jayden RYKERS | 42 |
| 12 | Lawson BOPPING | 41 |
| 13 | Jackson RICHARDSON | 36 |
| 14 | Cody DYCE | 33 |
| 15 | Dylan WOOD | 29 |
| 16 | Jesse DOBSON | 28 |
| 17 | Jono KRUSIC | 25 |
| 18 | Henry MILLER | 23 |
| 19 | Gradie FEATHERSTONE | 22 |
| 20 | Justin CARAFA | 21 |
| 21 | Caleb WARD | 17 |
| 22 | Chad REED | 16 |
| 23 | Jesse MADDEN | 15 |
| 24 | Joey SAVATGY | 10 |
| 25 | Lochie LATIMER | 10 |
| 26 | Cody COOPER | 6 |
| 27 | Blake COBBIN | 4 |
| 28 | Jamie HARVEY | 3 |
| 29 | Joel CIGLlANO | 3 |
SX2 STANDINGS
| Pos | Name | Total |
| 1 | Chris BLOSE | 105 |
| 2 | Joshua OSBY | 101 |
| 3 | Mitchell OLDENBURG | 99 |
| 4 | Jay WILSON | 87 |
| 5 | Aaron TANTI | 84 |
| 6 | Connor TIERNEY | 58 |
| 7 | Regan DUFFY | 57 |
| 8 | Bradley TAFT | 57 |
| 9 | Dylan WILLS | 50 |
| 10 | Rhys BUDD | 40 |
| 11 | Geran STAPLETON | 36 |
| 12 | Ricky LATIMER | 36 |
| 13 | Tomas RAVENHORST | 32 |
| 14 | Morgan FOGARTY | 29 |
| 15 | Kyle WEBSTER | 28 |
| 16 | Jayce COSFORD | 26 |
| 17 | Jacob HAYES | 25 |
| 18 | Darian SANAYEI | 23 |
| 19 | Kaleb BARHAM | 21 |
| 20 | Jett LAWRENCE | 18 |
| 21 | Hugh MCKAY | 18 |
| 22 | Wilson TODD | 14 |
| 23 | Jaxon HADLOW | 13 |
| 24 | Jack KUKAS | 9 |
| 25 | Chandler BURNS | 5 |
| 26 | Madison LATTA | 4 |
| 27 | Alex LARWOOD | 3 |
| 28 | McKenizie O'BREE | 2 |
| 29 | Caledb GOULLET | 1 |











