2026

RESULTS
AUSX CHAMPIONSHIP RESULTS
Results updated 5/11/25
| Pos | No | Name | Machine | Points |
|---|---|---|---|---|
| 1 | 28 | Christian CRAIG | Honda | 116 |
| 2 | 4 | Luke CLOUT | KTM | 98 |
| 3 | 2 | Cedric SOUBEYRAS | Kawasaki | 92 |
| 4 | 94 | Ken ROCZEN | Suzuki | 75 |
| 5 | 719 | Vince FRIESE | Stark | 63 |
| 6 | 99 | Jorge ZARAGOZA | Stark | 63 |
| 7 | 63 | Ryan ALEXANDERSON | KTM | 63 |
| 8 | 9 | Aaron TANTI | Yamaha | 54 |
| 9 | 23 | Brandon STEEL | Honda | 49 |
| 10 | 98 | Austin POLITELLI | Honda | 44 |
| 11 | 225 | Reid LEHRER | GasGas | 44 |
| 12 | 8 | Zachary WATSON | KTM | 38 |
| 13 | 3 | Hayden MELLROSS | KTM | 34 |
| 14 | 25 | Liam JACKSON | Husqvarna | 31 |
| 15 | 24 | Chandler BURNS | Honda | 30 |
| 16 | 16 | Luke ZIELINSKI | Yamaha | 30 |
| 17 | 32 | Joel CIGLIANO | Kawasaki | 22 |
| 18 | 419 | Shaun JENNISON | Yamaha | 18 |
Scroll left-right to view all on smaller devices.
| Pos | No | Name | Machine | Points |
|---|---|---|---|---|
| 1 | 63 | Cameron MCADOO | Honda | 94 |
| 2 | 88 | Brodie CONNOLLY | Honda | 94 |
| 3 | 37 | Cole DAVIES | Yamaha | 75 |
| 4 | 9 | Lux TURNER | Yamaha | 72 |
| 5 | 99 | Max ANSTIE | Yamaha | 70 |
| 6 | 460 | Michael HICKS | Stark | 70 |
| 7 | 29 | Noah FERGUSON | Yamaha | 57 |
| 8 | 1 | Ryder KINGSFORD | Honda | 56 |
| 9 | 20 | Kayd KINGSFORD | Honda | 56 |
| 10 | 86 | Reid TAYLOR | Kawasaki | 56 |
| 11 | 27 | Seth BURCHELL | Yamaha | 48 |
| 12 | 4 | Thomas WOOD | KTM | 44 |
| 13 | 8 | Cambell WILLIAMS | Yamaha | 36 |
| 14 | 5 | Alex LARWOOD | Honda | 34 |
| 15 | 7 | Jayce COSFORD | Kawasaki | 32 |
| 16 | 800 | Preston MASCIANGELO | Honda | 31 |
| 17 | 53 | Dylan WALSH | KTM | 29 |
| 18 | 44 | Jai CONSTANTINOU | Yamaha | 25 |
| 19 | 49 | Caleb GOULLET | KTM | 19 |
| 20 | 81 | Brian HSU | Stark | 18 |
| 21 | 19 | Connar ADAMS | Triumph | 16 |
| 22 | 69 | Jack CHAMBERS | Yamaha | 15 |
| 23 | 60 | Brock FLYNN | Yamaha | 4 |
Scroll left-right to view all on smaller devices.
| Pos | No | Name | Points |
|---|---|---|---|
| 1 | 254 | Jack DEVESON | 97 |
| 2 | 29 | Jack NUNN | 83 |
| 3 | 6 | Max COMPTON | 66 |
| 4 | 275 | Riley BURGESS | 64 |
| 5 | 23 | Corey EISEL | 58 |
| 6 | 444 | Luis CANNON | 56 |
| 7 | 24 | Seth MORROW | 46 |
| 8 | 59 | Tomi DOBLE | 40 |
| 9 | 77 | Jett SANDERSON | 40 |
| 10 | 96 | Hayden DRAPER | 39 |
| 11 | 41 | MAX ANDERSON | 33 |
| 12 | 28 | Peter WOLFE | 30 |
| 13 | 199 | Travis TAYLOR | 25 |
| 14 | 52 | Jackson FULLER | 18 |
| 15 | 14 | Heath FISHER | 14 |
Scroll left-right to view all on smaller devices.
| Championship hasn't started yet, stay tuned to upcoming rounds. |
|---|
Scroll left-right to view all on smaller devices.









































